# ID Name Creator Stars User Coins Time
16 116 Deleted Level -1 -1 10/04/2023 0:00:00
15 114 350 Stars Gagitino09 999999 3 09/04/2023 0:00:00
14 42 Deleted Level -1 -1 30/05/2022 0:00:00
13 37 Z jebrogo 4 3 20/12/2021 0:00:00
12 44 Deleted Level -1 -1 20/12/2021 0:00:00
11 39 thunderzone jebrogo 2 0 08/12/2021 0:00:00
10 15 sadness gdneon 5 0 06/12/2021 0:00:00
9 38 Deleted Level -1 -1 06/12/2021 0:00:00
8 41 lovelyway jebrogo 9 0 05/12/2021 0:00:00
7 21 The Weekly Demon SpiceAngel 7 0 13/11/2021 0:00:00
Showing page 1 of 2